<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Grand Theft Auto IV sales numbers are in</title>
	<atom:link href="http://www.xboxliving.com/2008/05/08/gta-iv-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xboxliving.com/2008/05/08/gta-iv-sales/</link>
	<description>An unofficial eye on Xbox Live.</description>
	<lastBuildDate>Sat, 03 Sep 2011 04:48:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Colin Temple</title>
		<link>http://www.xboxliving.com/2008/05/08/gta-iv-sales/comment-page-1/#comment-631</link>
		<dc:creator>Colin Temple</dc:creator>
		<pubDate>Thu, 15 May 2008 03:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.xboxliving.com/?p=119#comment-631</guid>
		<description>...which just goes to show that all efforts to stop this series from being sold didn&#039;t help a thing.

Maybe all press really is good press.</description>
		<content:encoded><![CDATA[<p>&#8230;which just goes to show that all efforts to stop this series from being sold didn&#8217;t help a thing.</p>
<p>Maybe all press really is good press.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.xboxliving.com/2008/05/08/gta-iv-sales/comment-page-1/#comment-630</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Thu, 15 May 2008 03:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.xboxliving.com/?p=119#comment-630</guid>
		<description>What really surprised most gamers was that it outsold Halo 3 in first week revenue while it was projected before hand still shocked me, while Halo 3 media coverage was everywhere, GTA IV was slightly more negative and probably the most trashed game ever by news outlets to date.</description>
		<content:encoded><![CDATA[<p>What really surprised most gamers was that it outsold Halo 3 in first week revenue while it was projected before hand still shocked me, while Halo 3 media coverage was everywhere, GTA IV was slightly more negative and probably the most trashed game ever by news outlets to date.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.xboxliving.com/2008/05/08/gta-iv-sales/comment-page-1/#comment-629</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 14 May 2008 22:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.xboxliving.com/?p=119#comment-629</guid>
		<description>I didn&#039;t see it coming either when they predicted it to outsell Halo 3, which it did shockingly. Which received so much more positive attention than GTA IV which has been the most trashed game of all time.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t see it coming either when they predicted it to outsell Halo 3, which it did shockingly. Which received so much more positive attention than GTA IV which has been the most trashed game of all time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colleen W</title>
		<link>http://www.xboxliving.com/2008/05/08/gta-iv-sales/comment-page-1/#comment-621</link>
		<dc:creator>Colleen W</dc:creator>
		<pubDate>Fri, 09 May 2008 00:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.xboxliving.com/?p=119#comment-621</guid>
		<description>With gas prices so high across the country, I guess most people are spending more time with the video games at home.  GTA4 is definitely raking in the money as well as racking up the video game popularity points.</description>
		<content:encoded><![CDATA[<p>With gas prices so high across the country, I guess most people are spending more time with the video games at home.  GTA4 is definitely raking in the money as well as racking up the video game popularity points.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

